top of page
OUR INFRASTRUCTURE
At RCPL, our infrastructure arsenal—cranes, excavators, concrete mixers and more—is maintained to the highest standards, ensuring efficient, safe and precision-driven execution on every project.
serialno | Equipment Description | Quantity |
---|---|---|
1 | Concrete Pump | 4 |
2 | BUILDERSHOIST | 12 |
3 | TOWERCRANE | 4 |
3(a) | CONCRETEWeighbatcher/Mixers | 18 |
3(b) | EXCAVATOR-POCLAINMODEL20TON | 52 |
3(c) | EXCAVATOR-POCLAINMODEL20TON | 10 |
3(d) | TIPPERS(MULTIEXCELTATA) | 10 |
4(a) | STEELSHUTTERING | 24000 |
4(b) | TelescopicSpans&Channels | 7200 |
5 | STEELPROPS 3x2,3x3 | 12000 |
6 | SteelScaffoldingLedgerVertical | 22000 |
7 | MORTERMIXER&NEEDLEVIBRATOR(OIL) | 25 |
8 | NEEDLEVIBRATOR(ELECTRIC) | 25 |
9 | PLATEVIBRATOR | 7 |
10 | SHUTTERINGVIBRATOR | 6 |
11 | VIBROCOMPACTOR | 2 |
12 | FULLYAUTOMATICBATCHINGPLANT | 2 |
13 | CHASECUTTINGMACHINES | 4 |
14 | TOTALSTATION | 2 |
15 | EarthCompactor | 1 |
16 | StoneCuttingMachine | 4 |
17 | TableVibrator | 2 |
18 | BarBinding&CuttingM/c(SET) | 20 |
19 | HiltiChiselers | 5 |
20 | SilentGeneratorsCumminsnLeyland | 15 |
21 | WeldingM/c | 25 |
22 | CubeTestingM/cElectric | 5 |
23 | Theodolite | 5 |
24 | AutoLevel&ConventionallevelingM/c | 10 |
CONTACT US
Please fill out the form below, and our team will get back to you as soon as possible to assist you with your needs and inquiries
bottom of page